Technology Benefits
ETA Geothermal Technologies are believed to be unrivaled in terms of efficiency, comfort, and aesthetics.
Efficiency
ETA technologies have attained the highest known efficiency ratings for a single-speed compressor unit under comparable strenuous test conditions. These ultra-high efficiencies can have a material positive impact on your heating/cooling expenditures. A properly installed ETA geothermal system can reduce conventional annual heating and cooling expenses 40% to 80%.
Comfort
ETA geothermal technologies provide ultimate levels of comfort in both heating and cooling modes. While the outside air temperatures significantly fluctuate, the deep ground temperature remains relatively constant. ETA systems take advantage of this physical principal to provide cool-crisp air in the summer (typically 48-58F) and warm comfortable air in the winter (typically 90 - 100F).
Appearance
Noisy outdoor equipment is a thing of the past when you install an ETA geothermal system. ETA systems utilize copper ground source heat exchangers ("GSHE") that are deeply buried in the ground. Once installed, no one can see or hear the advanced GSHE hard at work beneath the surface. ETA's designer stainless steel compressor unit makes about as much noise as a household refrigerator and can be placed indoors or outdoors.
| ETA | Air-Source |
| No loud and unsightly outdoor fan | Noisy outdoor fan required |
| Designer stainless steel indoor unit | Often built with powder coated sheet metal |
| Warm, comfortable, even heat in the winter | Periodic cool feeling heat in the winter |
| No expensive defrost cycle | Defrost cycle required |
| Back-up emergency heat available, but rarely used | Back-up emergency heat usually required with very cold outdoor temperatures |
| Cool, comfortable, crisp, de-humidified air in the summer | Cooled air in the summer with typical higher uncomfortable humidity levels |
| Uses environmentally friendly, safe R410-A refrigerant | Most currently use ozone depleting R-22 refrigerant scheduled for phase-out |
| ETA | Fossil Fuel (gas, oil, propane systems) |
| All electric | Electric and fossil fuel |
| No dangerous open flame | Open flame required |
| No danger of explosion | Potentially explosive |
| No potentially dangerous flue venting | Flue venting required |
| No danger of carbon monoxide poisoning | Potential for carbon monoxide poisoning |
| Warm, comfortable, even heat in the winter | Hot/Cold air pockets & dry uncomfortable air |
| Environmentally safe | Produces polluting exhaust gases |
| ETA | Watersource |
| Copper GSHE Tubing has a heat transfer rate of 227, 1000 times greater than PE | Plastic polyethylene GSHE tubing has a heat transfer rate of 0.0225 |
| Uses phase-change refrigerant foor sub-surface heat transfer | Uses non-phase change water for sub-surface heat transfer |
| Fully insulated sub-surface liquid line | Sub-surface liquid lines exposed and subject to heat transfer "short circuiting" |
| No anti-freeze required | Anti-freeze required |
| No rust inhibitor required | Rust inhibitor required |
| No water pump required | Water pump required |
| No air pocket purging | Air pocket purging required |
